Uttarakhand Subordinate Selection Commission, UKSSSC are welcome to participate in the online form for Recruitment of Anvesak cum Sanganak, Statistical Assistant, and Assistant Statistical Officer in 2022. Total vacancy is 93 for this posts. Candidates who are interested in the following vacancy should read the entire advertisement before applying online. We are going to describe about the eligibility criteria, online registration processes, application fee submission etc.
Uttarakhand Subordinate Selection Commission, UKSSSC
Recruitment of Anvesak cum Sanganak, Statistical Assistant, and Assistant Statistical Officer in 2022
Advertisement No.: 41/2021
Important Dates
Application Start: 30 December 2021
Application End: 12 February 2022
Written Exam Expected Date: June 2022
Age Limit
Minimum: 21 Years
Maximum: 42 Years
Also read SSC CGL Recruitment 2021
Vacancy Details
Position Name | Total Posts | Qualification |
Anvesak cum Sanganak (Homeopathy Department) | 01 | 1. MCom / MA in Economics OR M.A. in Statistics OR M.Sc in Maths & Computer Knowledge with typing speed of 5000 key depression per hour 2. Knowledge of Hindi in Devnagiri script. |
Anvesak cum Sanganak (Co-operative Societies) | 03 | BSc in Statistics/ Maths & Basic knowledge of Computers. |
Anvesak cum Sanganak (Higher Education Department) | 01 | Graduate in Statistics/ Maths & DOEAC ‘O’ Level OR Certificate/ Diploma in Computers with typing speed of 4000 key depression per hour. |
Anvesak cum Sanganak (Higher Education Department) | 04 | Graduate in Statistics/ Maths & Complete knowledge of Computers. |
Statistical Assistant (Women Empowerment Department) | 11 | Graduate in Statistics/ Maths & Complete knowledge of Computers. |
Assistant Statistical Officer (Agriculture Department) | 29 | Graduate in Statistics/ Maths/ Mathematical Statistics. |
Statistics and Planning (Horticulture and Food Processing Department) | 13 | BA/ BSc in Statistics/ Mathematical Statistics. |
Assistant Statistical Officer (Dairy Development Department) | 01 | Post Graduate in Statistics/ Mathematical Statistics. |
Assistant Research Officer (Uttarakhand Tourism) | 01 | Post Graduate in Maths/ Statistics/ Economics with Mathematical Statistics/ Commerce Preference will be given to Certificate in Computer (Sangnak) from Indian Statistical Institute or equivalent. ‘O’ Level Diploma/ Certificate in Computers OR 01-year Diploma in Computer Science. |
Assistant Statistical Officer (Forest Department) | 29 | Post Graduate in Statistics/ Maths/ Mathematical Statistics OR Post Graduate in Economics with Graduate in Statistics/ Maths/ Mathematical Statistics OR 2 years Post Graduate Diploma in Statistics. |
Total Posts | 93 |
Important Links
Download Advertisement | Click Here |
Apply Online | Click Here |
Official Website | Click Here |